- Nationality
Thailand- Position
- Defender
- Previous club(s)
- Udon Thani
- Season(s)
- 2009, 2010, 2011, 2012, 2013, 2014
- Birthday
- 25th January 2017
- Age
- 8
Player`s name in Thai: อภิชาต แท่นหิน
Regional League North East
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2010 | Udon Thani | 18 | 0 | 18 | 2 |
| 2011 | Udon Thani | 10 | 0 | 10 | 0 |
| 2012 | Udon Thani | 20 | 4 | 24 | 0 |
| 2013 | Udon Thani | 17 | 3 | 20 | 0 |
| 2014 | Udon Thani | 5 | 1 | 6 | 0 |
| Total | - | 70 | 8 | 78 | 2 |
Regional Champions League
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2013 | Udon Thani | 3 | 1 | 5 | 0 |
| Total | - | 3 | 1 | 5 | 0 |
League Cup
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2011 | Udon Thani | 1 | 0 | 1 | 0 |
| 2012 | Udon Thani | 1 | 1 | 2 | 0 |
| 2013 | Udon Thani | 2 | 0 | 2 | 0 |
| 2014 | Udon Thani | 2 | 0 | 2 | 1 |
| Total | - | 6 | 1 | 7 | 1 |
UDFC career total
| Season | Started | Sub | Appearances | Goals |
|---|---|---|---|---|
| 2009 | 6 | 0 | 6 | 0 |
| 2010 | 18 | 0 | 18 | 2 |
| 2011 | 11 | 0 | 11 | 0 |
| 2012 | 21 | 5 | 26 | 0 |
| 2013 | 22 | 4 | 27 | 0 |
| 2014 | 7 | 1 | 8 | 1 |
| Total | 85 | 10 | 96 | 3 |
