- Nationality
Thailand- Position
- Defender
- Previous club(s)
- Nakhon Phanom, Udon Thani
- Season(s)
- 2010, 2011, 2013, 2014
- Birthday
- 25th January 2017
- Age
- 8
Regional League North East
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2010 | Udon Thani | 4 | 0 | 4 | 0 |
| 2011 | Udon Thani | 3 | 0 | 3 | 0 |
| 2013 | Udon Thani | 13 | 0 | 13 | 0 |
| 2014 | Udon Thani | 0 | 0 | 0 | 0 |
| Total | - | 20 | 0 | 20 | 0 |
Regional Champions League
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2013 | Udon Thani | 1 | 1 | 2 | 0 |
| Total | - | 1 | 1 | 2 | 0 |
League Cup
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2011 | Udon Thani | 1 | 0 | 1 | 0 |
| 2013 | Udon Thani | 2 | 0 | 2 | 0 |
| 2014 | Udon Thani | 2 | 0 | 2 | 0 |
| Total | - | 5 | 0 | 5 | 0 |
UDFC career total
| Season | Started | Sub | Appearances | Goals |
|---|---|---|---|---|
| 2010 | 4 | 0 | 4 | 0 |
| 2011 | 4 | 0 | 4 | 0 |
| 2013 | 16 | 1 | 17 | 0 |
| 2014 | 2 | 0 | 2 | 0 |
| Total | 26 | 1 | 27 | 0 |
