Champions League Table 2014
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prachuap | 10 | 6 | 1 | 3 | 20 | 14 | 6 | 19 |
| 2 | Phichit | 10 | 5 | 1 | 4 | 20 | 14 | 6 | 16 |
| 3 | Udon Thani | 10 | 4 | 2 | 4 | 10 | 9 | 1 | 14 |
| 4 | Hua Hin City | 10 | 4 | 1 | 5 | 15 | 17 | -2 | 13 |
| 5 | BCC Tero | 10 | 3 | 3 | 4 | 9 | 13 | .4 | 12 |
| 6 | Prachinburi United | 10 | 4 | 0 | 6 | 11 | 18 | -7 | 12 |






