- Nationality
Thailand- Position
- Defender
- Height
- 1,80 m
- Current club
- Mahasarakham SBT
- Previous club(s)
- BCC Tero, BEC Tero Sasana, Kasetsart, Nongbua Pitchaya, Police Tero, Udon Thani, Udon Thani
- Season(s)
- 2010, 2011, 2012, 2013, 2016, 2017, 2019, 2020/21, 2021/22, 2022/23
- Birthday
- 6th January 1989
- Age
- 36
Player`s name in Thai: รัชชานนท์ ผางแก้ว
Player`s profile at Wikipedia
Player`s profile at Transfermarkt
First known match for UDFC was against Mahasarakham City in the league (Regional League) on April 24th, 2010, but he most likely got his debut earlier that season. He also scored his first known goal in the same match.
Thai League 2
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2019 | Udon Thani | 27 | 0 | 27 | 0 |
| 2020/21 | Udon Thani | 10 | 2 | 12 | 0 |
| 2021/22 | Udon Thani | 9 | 0 | 9 | 0 |
| 2022/23 | Udon Thani | 26 | 1 | 27 | 1 |
| Total | - | 72 | 3 | 75 | 1 |
Thai League 3 Upper region
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2017 | Udon Thani | 11 | 0 | 11 | 1 |
| Total | - | 11 | 0 | 11 | 1 |
Regional League North East
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2010 | Udon Thani | 9 | 0 | 9 | 1 |
| 2011 | Udon Thani | 23 | 0 | 23 | 0 |
| 2012 | Udon Thani | 22 | 3 | 25 | 2 |
| 2013 | Udon Thani | 18 | 1 | 19 | 2 |
| 2016 | Udon Thani | 18 | 1 | 19 | 0 |
| Total | - | 90 | 5 | 95 | 5 |
Regional Champions League
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2013 | Udon Thani | 9 | 0 | 9 | 0 |
| 2016 | Udon Thani | 0 | 0 | 0 | 0 |
| Total | - | 9 | 0 | 9 | 0 |
FA-cup
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2012 | Udon Thani | 1 | 0 | 1 | 0 |
| 2019 | Udon Thani | 0 | 0 | 0 | 0 |
| 2021/22 | Udon Thani | 0 | 0 | 0 | 0 |
| 2022/23 | Udon Thani | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 |
League Cup
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2011 | Udon Thani | 2 | 0 | 2 | 0 |
| 2012 | Udon Thani | 3 | 0 | 3 | 0 |
| 2013 | Udon Thani | 4 | 0 | 4 | 0 |
| 2019 | Udon Thani | 0 | 0 | 0 | 0 |
| 2022/23 | Udon Thani | 2 | 0 | 2 | 0 |
| Total | - | 11 | 0 | 11 | 0 |
UDFC career total
| Season | Started | Sub | Appearances | Goals |
|---|---|---|---|---|
| 2010 | 9 | 0 | 9 | 1 |
| 2011 | 25 | 0 | 25 | 0 |
| 2012 | 26 | 3 | 29 | 2 |
| 2013 | 31 | 1 | 32 | 2 |
| 2016 | 18 | 1 | 19 | 0 |
| 2017 | 11 | 0 | 11 | 1 |
| 2019 | 27 | 0 | 27 | 0 |
| 2020/21 | 10 | 2 | 12 | 0 |
| 2021/22 | 9 | 0 | 9 | 0 |
| 2022/23 | 28 | 1 | 29 | 1 |
| Total | 194 | 8 | 202 | 7 |
