Nong Khai
vs
Udon Thani
vs
Udon ThaniDetails
| Date | Time | League | Season |
|---|---|---|---|
| 24th August 2016 | 17:00 | Regional League North East | 2016 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Nong Khai | 2 | 1 | 3 |
| Udon Thani | 1 | 2 | 3 |
vs
Udon Thani| Date | Time | League | Season |
|---|---|---|---|
| 24th August 2016 | 17:00 | Regional League North East | 2016 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Nong Khai | 2 | 1 | 3 |
| Udon Thani | 1 | 2 | 3 |
| 1 | Sirichai Chaiwiset Goalkeeper | |
| 3 | Chaimongkol Botnok Defender | |
| 5 | Ratchanon Phangkaew Defender | |
| 6 | Kittipat Wongsombat Midfielder | |
| 8 | Theodore Yuyun Midfielder | |
| 10 | Behshad Yavarzadeh Forward | |
| 19 | Yutthana Jongnok Midfielder | |
| 23 | Phanuwat Jinta Midfielder | |
| 29 | Kittipong Wongma Forward | |
| 35 | Thanathip Paengwong Defender | |
| 37 | Natthaphat Somsri Forward | |
| 11 | Jetsada Badcharee Forward | |
| 27 | Wanlop Phunyudod Midfielder | |
| 31 | Melvin Kicmett Forward |
