- Nationality
- Thailand
- Position
- Defender, Midfielder
- Previous club(s)
- Udon Thani
- Season(s)
- 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Birthday
- 29th January 1985
- Age
- 39
Player`s name in Thai: อำนาจ วระวิบูลย์
Regional League North East
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2009 | Udon Thani | 7 | 0 | 7 | 0 |
2010 | Udon Thani | 12 | 0 | 12 | 4 |
2011 | Udon Thani | 23 | 0 | 23 | 1 |
2012 | Udon Thani | 11 | 2 | 13 | 1 |
2013 | Udon Thani | 16 | 5 | 21 | 0 |
2014 | Udon Thani | 20 | 0 | 20 | 2 |
2015 | Udon Thani | 5 | 0 | 5 | 0 |
Total | - | 94 | 7 | 101 | 8 |
Regional Champions League
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2013 | Udon Thani | 6 | 0 | 6 | 0 |
2014 | Udon Thani | 2 | 4 | 6 | 0 |
2015 | Udon Thani | 1 | 0 | 1 | 0 |
Total | - | 9 | 4 | 13 | 0 |
FA-cup
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2012 | Udon Thani | 1 | 0 | 1 | 1 |
Total | - | 1 | 0 | 1 | 1 |
League Cup
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2011 | Udon Thani | 1 | 0 | 1 | 0 |
2012 | Udon Thani | 1 | 0 | 1 | 0 |
2013 | Udon Thani | 2 | 3 | 5 | 0 |
2014 | Udon Thani | 1 | 0 | 1 | 0 |
2015 | Udon Thani | 0 | 0 | 0 | 0 |
Total | - | 5 | 3 | 8 | 0 |
UDFC career total
Season | Started | Sub | Appearances | Goals |
---|---|---|---|---|
2009 | 7 | 0 | 7 | 0 |
2010 | 12 | 0 | 12 | 4 |
2011 | 24 | 0 | 24 | 1 |
2012 | 13 | 2 | 15 | 2 |
2013 | 24 | 8 | 32 | 0 |
2014 | 23 | 4 | 27 | 2 |
2015 | 6 | 0 | 6 | 0 |
Total | 109 | 14 | 123 | 9 |