- Nationality
Philippines
Spain- Position
- Forward
- Height
- 1,91 m
- Previous club(s)
- Chonburi, Udon Thani
- Season(s)
- 2015, 2016
- Birthday
- 9th December 1984
- Age
- 40
Player`s profile at Wikipedia
Regional League North East
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2015 | Udon Thani | 4 | 0 | 4 | 1 |
| 2016 | Udon Thani | 1 | 2 | 3 | 2 |
| Total | - | 5 | 2 | 7 | 3 |
League Cup
| Season | Club | Started | Sub | Appearances | Goals |
|---|---|---|---|---|---|
| 2015 | Udon Thani | 1 | 0 | 1 | 0 |
| Total | - | 1 | 0 | 1 | 0 |
UDFC career total
| Season | Started | Sub | Appearances | Goals |
|---|---|---|---|---|
| 2015 | 5 | 0 | 5 | 1 |
| 2016 | 1 | 2 | 3 | 2 |
| Total | 6 | 2 | 8 | 3 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Ubon Ratchathani | 1 - 1 | |||
| Udon Thani | 1 - 0 | |||
| Kalasin | 2 - 1 | |||
| Udon Thani | 2 - 1 | |||
| Mahasarakham | 1 - 5 | |||
| Udon Thani | 2 - 0 | |||
| Nong Khai | 1 - 3 | |||
| Udon Thani | 3 - 0 | |||
| Mukdahan Lamkhong | 1 - 3 | |||
| Udon Thani | 0 - 0 | |||
| Udon Thani | 1 - 2 |
