
- Nationality
Thailand
- Position
- Defender
- Current club
- Udon Thani
- Past club(s)
- BEC Tero Sasana, Udon Thani, Udon Thani
- Seasons
- 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020/21
- Birthday
- 21st April 1990
- Age
- 30
Player`s name in Thai: สัจจา แสงสุวรรณ
Nickname: Pop
First known game for UDFC was against Roi Et United on August 28th, 2011 in the league (Regional League). He might have made his debut earlier that season, as a substitute, as info about all used substitutes from 2011 is not available.
Thai League 2
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2018 | Udon Thani | 16 | 4 | 20 | 2 |
2019 | Udon Thani | 22 | 0 | 22 | 0 |
2020/21 | Udon Thani | 0 | 0 | 0 | 0 |
Total | - | 38 | 4 | 42 | 2 |
Thai League 3 Upper region
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2017 | Udon Thani | 12 | 0 | 12 | 0 |
Total | - | 12 | 0 | 12 | 0 |
Promotion Play-Off
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2017 | Udon Thani | 1 | 0 | 1 | 0 |
Total | - | 1 | 0 | 1 | 0 |
Regional League North East
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2011 | Udon Thani | 4 | 0 | 4 | 0 |
2012 | Udon Thani | 15 | 6 | 21 | 0 |
2013 | Udon Thani | 14 | 5 | 19 | 1 |
2014 | Udon Thani | 19 | 1 | 20 | 1 |
2015 | Udon Thani | 26 | 1 | 27 | 1 |
2016 | Udon Thani | 23 | 0 | 23 | 0 |
Total | - | 101 | 13 | 114 | 3 |
Regional Champions League
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2013 | Udon Thani | 5 | 1 | 6 | 2 |
2014 | Udon Thani | 8 | 0 | 8 | 1 |
2015 | Udon Thani | 9 | 1 | 10 | 1 |
2016 | Udon Thani | 4 | 0 | 4 | 0 |
Total | - | 26 | 2 | 28 | 4 |
FA-cup
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2018 | Udon Thani | 1 | 0 | 1 | 0 |
2019 | Udon Thani | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 |
League Cup
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2012 | Udon Thani | 3 | 0 | 3 | 0 |
2013 | Udon Thani | 2 | 1 | 3 | 0 |
2014 | Udon Thani | 3 | 0 | 3 | 0 |
2015 | Udon Thani | 2 | 0 | 2 | 0 |
2018 | Udon Thani | 2 | 0 | 2 | 1 |
2019 | Udon Thani | 1 | 0 | 1 | 0 |
Total | - | 13 | 1 | 14 | 1 |
UDFC Career Total
Season | Started | Sub | Appearances | Goals |
---|---|---|---|---|
2011 | 4 | 0 | 4 | 0 |
2012 | 18 | 6 | 24 | 0 |
2013 | 21 | 7 | 28 | 3 |
2014 | 30 | 1 | 31 | 2 |
2015 | 37 | 2 | 39 | 2 |
2016 | 27 | 0 | 27 | 0 |
2017 | 13 | 0 | 13 | 0 |
2018 | 19 | 4 | 23 | 3 |
2019 | 23 | 0 | 23 | 0 |
2020/21 | 0 | 0 | 0 | 0 |
Total | 192 | 20 | 212 | 10 |