- Nationality
- Thailand
- Position
- Defender
- Height
- 1,77 m
- Current club
- Nongbua Pitchaya
- Previous club(s)
- Khon Kaen, Khon Kaen United, Osotspa Saraburi, Udon Thani, Udon Thani, Udon United
- Season(s)
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2019, 2020/21, 2021/22
- Birthday
- 5th April 1991
- Age
- 33
Player`s name in Thai: ธนาธิป แพงวงศ์
First known match for UDFC was against Kalasin in the league (Regional League) on May 22nd, 2010, but he most likely got his debut earlier that season. First known goal was against Mahasarakham in the league (Regional League) on July 29th, 2012, but he might have scored earlier than that.
Player`s profile at Wikipedia
Player`s profile at Transfermarkt
Thai League 2
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2019 | Udon Thani | 19 | 2 | 21 | 0 |
2020/21 | Udon Thani | 14 | 5 | 19 | 0 |
2021/22 | Udon Thani | 11 | 4 | 15 | 0 |
Total | - | 44 | 11 | 55 | 0 |
Regional League North East
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2010 | Udon Thani | 10 | 0 | 10 | 0 |
2011 | Udon Thani | 20 | 0 | 20 | 0 |
2012 | Udon Thani | 11 | 1 | 12 | 2 |
2013 | Udon Thani | 7 | 2 | 9 | 1 |
2014 | Udon Thani | 21 | 1 | 22 | 1 |
2015 | Udon Thani | 5 | 5 | 10 | 0 |
2016 | Udon Thani | 23 | 1 | 24 | 0 |
Total | - | 97 | 10 | 107 | 4 |
Regional Champions League
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2013 | Udon Thani | 4 | 3 | 7 | 0 |
2014 | Udon Thani | 4 | 2 | 6 | 0 |
2015 | Udon Thani | 0 | 1 | 1 | 0 |
2016 | Udon Thani | 4 | 0 | 4 | 0 |
Total | - | 12 | 6 | 18 | 0 |
FA-cup
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2012 | Udon Thani | 1 | 0 | 1 | 0 |
2019 | Udon Thani | 0 | 0 | 0 | 0 |
2020/21 | Udon Thani | 0 | 1 | 1 | 0 |
2021/22 | Udon Thani | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 2 | 0 |
League Cup
Season | Club | Started | Sub | Appearances | Goals |
---|---|---|---|---|---|
2011 | Udon Thani | 1 | 0 | 1 | 0 |
2012 | Udon Thani | 1 | 0 | 1 | 0 |
2013 | Udon Thani | 0 | 1 | 1 | 1 |
2014 | Udon Thani | 3 | 0 | 3 | 0 |
2015 | Udon Thani | 0 | 1 | 1 | 0 |
2019 | Udon Thani | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 7 | 1 |
UDFC career total
Season | Started | Sub | Appearances | Goals |
---|---|---|---|---|
2010 | 10 | 0 | 10 | 0 |
2011 | 21 | 0 | 21 | 0 |
2012 | 13 | 1 | 14 | 2 |
2013 | 11 | 6 | 17 | 2 |
2014 | 28 | 3 | 31 | 1 |
2015 | 5 | 7 | 12 | 0 |
2016 | 27 | 1 | 28 | 0 |
2019 | 19 | 2 | 21 | 0 |
2020/21 | 14 | 6 | 20 | 0 |
2021/22 | 11 | 4 | 15 | 0 |
Total | 159 | 30 | 189 | 5 |