Loei City
vs
Udon Thani
vs
Udon ThaniDetails
| Date | Time | League | Season |
|---|---|---|---|
| 20th August 2011 | 16:00 | Regional League North East | 2011 |
Results
| Club | Goals |
|---|---|
| Loei City | 3 |
| Udon Thani | 2 |
vs
Udon Thani| Date | Time | League | Season |
|---|---|---|---|
| 20th August 2011 | 16:00 | Regional League North East | 2011 |
| Club | Goals |
|---|---|
| Loei City | 3 |
| Udon Thani | 2 |
| 37 | Uklit Teerajanthanon Goalkeeper | |
| 5 | Ratchanon Phangkaew Defender | |
| 7 | Amnach Worawiboon Defender | |
| 10 | Tredsak Samart Midfielder | |
| 20 | Narongdech Poolakorn Defender | |
| 23 | Thana Okkaset Midfielder | |
| 28 | Eakkapob Srichan Defender | |
| 30 | Thanathip Paengwong Defender | |
| 32 | Mathee Pungpho Midfielder | |
| 33 | Thiany Camara Midfielder | |
| 35 | Ayouba Komara Midfielder |
