Kalasin
vs
Udon Thani
vs
Udon ThaniVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14th June 2015 | 17:30 | Regional League North East | 2015 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Kalasin | 0 | 1 | 1 |
| Udon Thani | 1 | 3 | 4 |
vs
Udon Thani| Date | Time | League | Season |
|---|---|---|---|
| 14th June 2015 | 17:30 | Regional League North East | 2015 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Kalasin | 0 | 1 | 1 |
| Udon Thani | 1 | 3 | 4 |
| 1 | Aekarach Raksa Goalkeeper | |
| 2 | Andrey Boyko Defender | |
| 4 | Satja Sangsuwan Defender | |
| 6 | Adriano Pellegrino Midfielder | |
| 8 | Efe Jerry Obode Forward | |
| 15 | Pichet In-bang Forward | |
| 24 | Tredsak Samart Midfielder | |
| 31 | Behshad Yavarzadeh Forward | |
| 33 | Pattanapong Choomjun Defender | |
| 36 | Natthaphat Somsri Forward | |
| 37 | Suksayam Chanmaneewech Defender | |
| 13 | Panuwat Kongchan Defender | |
| 16 | Sirodom Singtepphan Midfielder | |
| 29 | Sarayut Kiewprae Defender |
