Nakhon Phanom
vs
Udon Thani
vs
Udon ThaniVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| 6th June 2015 | 16:00 | Regional League North East | 2015 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Nakhon Phanom | 0 | 0 | 0 |
| Udon Thani | 0 | 1 | 1 |
vs
Udon Thani| Date | Time | League | Season |
|---|---|---|---|
| 6th June 2015 | 16:00 | Regional League North East | 2015 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Nakhon Phanom | 0 | 0 | 0 |
| Udon Thani | 0 | 1 | 1 |
| 1 | Aekarach Raksa Goalkeeper | |
| 2 | Andrey Boyko Defender | |
| 4 | Satja Sangsuwan Defender | |
| 6 | Adriano Pellegrino Midfielder | |
| 8 | Efe Jerry Obode Forward | |
| 15 | Pichet In-bang Forward | |
| 22 | Narongdet Solbakken Forward | |
| 24 | Tredsak Samart Midfielder | |
| 32 | Souleymane Coulibaly Forward | |
| 33 | Pattanapong Choomjun Defender | |
| 37 | Suksayam Chanmaneewech Defender | |
| 13 | Panuwat Kongchan Defender | |
| 16 | Sirodom Singtepphan Midfielder | |
| 29 | Sarayut Kiewprae Defender |
