Udon Thani
vs
Nakhon Phanom
vs
Nakhon PhanomVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| 30th May 2015 | 18:00 | Regional League North East | 2015 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Udon Thani | 2 | 0 | 2 |
| Nakhon Phanom | 0 | 1 | 1 |
vs
Nakhon Phanom| Date | Time | League | Season |
|---|---|---|---|
| 30th May 2015 | 18:00 | Regional League North East | 2015 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Udon Thani | 2 | 0 | 2 |
| Nakhon Phanom | 0 | 1 | 1 |
| 18 | Suchin Yen-Arrom Goalkeeper | |
| 2 | Andrey Boyko Defender | |
| 4 | Satja Sangsuwan Defender | |
| 5 | Jakkrit Kemnak Defender | |
| 6 | Adriano Pellegrino Midfielder | |
| 11 | Wirapong Wannasiri Defender | |
| 21 | Wittaya Nontalee Midfielder | |
| 22 | Narongdet Solbakken Forward | |
| 27 | Kidsada Prissa Forward | |
| 31 | Behshad Yavarzadeh Forward | |
| 32 | Souleymane Coulibaly Forward | |
| 23 | Wattanachai Naratat Midfielder | |
| 24 | Tredsak Samart Midfielder | |
| 35 | Thanathip Paengwong Defender |
