Sisaket
vs
Udon Thani
vs
Udon ThaniVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| 6th February 2021 | 18:00 | Thai League 2 | 2020/21 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Sisaket | 0 | 1 | 1 |
| Udon Thani | 0 | 1 | 1 |
vs
Udon Thani| Date | Time | League | Season |
|---|---|---|---|
| 6th February 2021 | 18:00 | Thai League 2 | 2020/21 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Sisaket | 0 | 1 | 1 |
| Udon Thani | 0 | 1 | 1 |
| 18 | Chaloempat Ploywanrattana Goalkeeper | |
| 3 | Petch Laohaserikul Defender | |
| 5 | Aleksandar Kapisoda Defender | |
| 6 | Nontawat Klinjumpasri Midfielder | |
| 10 | Arnold Suew Midfielder | |
| 13 | Manut Muangmun 11 Midfielder | |
| 21 | Prakit Deeprom Midfielder | |
| 23 | Tirapon Thanachartkun Forward | |
| 29 | Thales Cruz Campos Forward | |
| 31 | Tepwirun Chatkitirot 4 Midfielder | |
| 33 | Anuwat Phikulsri Defender | |
| 11 | Adtaphol Chaikot 13 Defender | |
| 4 | Chatchai Nanthawichianrit 31 Forward | |
| 1 | Kiattisak Chaodon Goalkeeper | |
| 2 | Phuwadol Chanokkawinkul Defender | |
| 8 | Chananan Wisetbamrungcharoen Midfielder | |
| 17 | Saranyu Plangwal Defender | |
| 35 | Thanathip Paengwong Defender | |
| 44 | Satja Sangsuwan Defender | |
| 89 | Nopphon Phon-udom Forward |
Head coach: Jörg Steinebrunner
