Udon Thani
vs
Amnat United
vs
Amnat UnitedDetails
| Date | Time | League | Season |
|---|---|---|---|
| 2nd July 2016 | 18:00 | Regional League North East | 2016 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Udon Thani | 0 | 3 | 3 |
| Amnat United | 0 | 2 | 2 |
vs
Amnat United| Date | Time | League | Season |
|---|---|---|---|
| 2nd July 2016 | 18:00 | Regional League North East | 2016 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Udon Thani | 0 | 3 | 3 |
| Amnat United | 0 | 2 | 2 |
| 1 | Sirichai Chaiwiset Goalkeeper | |
| 3 | Chaimongkol Botnok Defender | |
| 4 | Satja Sangsuwan Defender | |
| 6 | Kittipat Wongsombat Midfielder | |
| 10 | Behshad Yavarzadeh Forward | |
| 11 | Jetsada Badcharee Forward | |
| 24 | Tredsak Samart Midfielder | |
| 27 | Wanlop Phunyudod Midfielder | |
| 29 | Kittipong Wongma Forward | |
| 33 | Pattanapong Choomjun Defender | |
| 37 | Natthaphat Somsri Forward | |
| 13 | Miloš Galin Forward | |
| 31 | Melvin Kicmett Forward | |
| 35 | Thanathip Paengwong Defender |
