Nakhon Phanom
vs
Udon Thani
vs
Udon ThaniVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| 9th March 2014 | 16:00 | Regional League North East | 2014 |
Results
| Club | Goals |
|---|---|
| Nakhon Phanom | 1 |
| Udon Thani | 2 |
vs
Udon Thani| Date | Time | League | Season |
|---|---|---|---|
| 9th March 2014 | 16:00 | Regional League North East | 2014 |
| Club | Goals |
|---|---|
| Nakhon Phanom | 1 |
| Udon Thani | 2 |
| 16 | Atthapol Phothikrajang Goalkeeper | |
| 3 | Chaimongkol Botnok Defender | |
| 4 | Satja Sangsuwan Defender | |
| 7 | Amnach Worawiboon Defender | |
| 8 | Marcio Santos Midfielder | |
| 13 | Pattarapon Sutthidee Midfielder | |
| 19 | Chettha Kokaew Forward | |
| 30 | Shahin Shafiei Midfielder | |
| 31 | Saksit Yuencheewit Forward | |
| 32 | Patiphon Phetwiset Forward | |
| 35 | Thanathip Paengwong Defender | |
| 29 | Rangsan Roobmoh Forward |
