Navy
vs
Udon Thani
vs
Udon ThaniVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21st February 2020 | 19:00 | Thai League 2 | 2020/21 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Navy | 2 | 1 | 3 |
| Udon Thani | 0 | 2 | 2 |
vs
Udon Thani| Date | Time | League | Season |
|---|---|---|---|
| 21st February 2020 | 19:00 | Thai League 2 | 2020/21 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Navy | 2 | 1 | 3 |
| Udon Thani | 0 | 2 | 2 |
| 2 | Kiattisak Chaodon Goalkeeper | |
| 9 | João Paulo Sales de Souza Forward | |
| 10 | Nontawat Klinjumpasri Midfielder | |
| 17 | Saranyu Plangwal Defender | |
| 19 | Anuwat Piankaew 11 Midfielder | |
| 21 | Prakit Deeprom Midfielder | |
| 22 | Kittipong Sansanit 13 Defender | |
| 24 | Jesse Curran Midfielder | |
| 45 | Tirapon Thanachartkun 27 Forward | |
| 55 | Aleksandar Kapisoda Defender | |
| 69 | Boontawee Theppawong Defender | |
| 11 | Peerapong Panyanumaporn 19 Midfielder | |
| 27 | Suradet Klankhum 45 Midfielder | |
| 13 | Manut Muangmun 22 Midfielder | |
| 5 | Ukrit Thiamlert Defender | |
| 8 | Tanapat Waempracha Midfielder | |
| 15 | Phituckchai Limraksa Defender | |
| 36 | Rittiporn Wanchuen Forward | |
| 38 | Ittikorn Kansrang Goalkeeper | |
| 99 | Hassawat Nopnate Midfielder |
